|
Ulises Barradas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 07, 2022 | vs | Illinois College | Kyler Kantor | Won 6-2, 6-0 | ||
| Sep 07, 2022 | at | Anderson | Sam Songer | Won 6-2, 6-0 | |||
| Sep 09-10, 2022 | vs | Capital | Alex Stout | Won 6-2, 6-2 | |||
| Sep 09-10, 2022 | vs | Capital | Luke Ritchie | Lost 4-3, retired | |||
| Sep 28-01, 2022 | vs | Ohio Christian | Francisco Perez | Lost 0-6, 2-6 | |||
| Sep 28-01, 2022 | vs | Indiana Wesleyan | Trey Thixton | Lost 0-6, 1-6 | |||
| Oct 03, 2022 | at | Mount Vernon Nazarene | Andrew Hare | Won 6-3, 6-2 | |||
| Feb 11, 2023 | MOUNT UNION | Tyler Cargould | Won 6-1, 6-1 | ||||
| * | Mar 06, 2023 | #4 NORTHWESTERN OHIO | Nils Messin | Lost 3-6, 2-6 | |||
| * | Mar 07, 2023 | INDIANA TECH | Anastasis Lavdas | Lost 5-7, 6-7 (3-7) | |||
| Mar 10, 2023 | GROVE CITY | Collier Kaufman | Won 6-1, 6-0 | ||||
| Mar 26, 2023 | SAINT FRANCIS (IND.) | Devon McCaffrey | Won 6-3, 7-5 | ||||
| * | Apr 15, 2023 | CORNERSTONE | Jose Oliva | Lost 5-7, 4-6 | |||
| * | Apr 15, 2023 | LAWRENCE TECH | Takuya King | Lost 1-6, 3-6 | |||
| * | Apr 22, 2023 | at | Aquinas | Max Goldbeck-Lowe | Lost 4-6, 2-6 | ||
| # | Apr 26, 2023 | vs | Cornerstone | Joaquin Micheloni | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 07, 2022 | vs | Illinois College | Ethan Sabotta / Derek Wilkinson | Won 8-3 / Victor Dieltiens | ||
| Sep 07, 2022 | at | Anderson | Colton Stevens / Dylan Lemon | Won 8-5 / Victor Dieltiens | |||
| Sep 09-10, 2022 | vs | Capital | Leonardo Abreu/Luke Ritchie | Won 8-4/Victor Dieltiens | |||
| Sep 09-10, 2022 | vs | Ohio Wesleyan | S. Siriwanichkul/Kobe Francis | Won 8-5/Victor Dieltiens | |||
| Sep 28-01, 2022 | vs | Northwestern Ohio | Sergio Conde/Mike Stieler | Lost 1-8/Ondrej Skokan | |||
| Sep 28-01, 2022 | vs | Goshen | Kevin Bollmann/Pedro Scattolon | Lost 3-8/Ondrej Skokan | |||
| Oct 02, 2022 | FRANKLIN | Dustin Garrison / Layton Stieneker | Lost 5-7 / Victor Dieltiens | ||||
| Oct 03, 2022 | at | Mount Vernon Nazarene | Carter Jones / Andrew Hare | Won 6-4 / Ondrej Skokan | |||
| Feb 11, 2023 | MOUNT UNION | Ryan McClure / Colton Mace | Won 6-3 / Victor Dieltiens | ||||
| * | Mar 06, 2023 | #4 NORTHWESTERN OHIO | Martin Stanchev / Malik Omarkhanov | Lost 4-6 / Victor Dieltiens | |||
| * | Mar 07, 2023 | INDIANA TECH | Tyler Sinclair / Phil Labbe | Lost 5-7 / Victor Dieltiens | |||
| Mar 10, 2023 | GROVE CITY | Josiah Newton / Ryne Talko | Won 6-4 / Victor Dieltiens | ||||
| Mar 11, 2023 | ADRIAN | Joey Quigley / Sean Ruhf | Won 6-1 / Alvaro TrilloSanchez | ||||
| Mar 26, 2023 | SAINT FRANCIS (IND.) | Alfredo Huamami / Eric Stavnheim | Won 7-5 / Victor Dieltiens | ||||
| Apr 14, 2023 | at | Spring Arbor | Bret Bentley / Caleb Kaytar | Lost 2-6 / Victor Dieltiens | |||
| * | Apr 15, 2023 | CORNERSTONE | Andres Jimenez / Jose Oliva | Lost 4-6 / Victor Dieltiens | |||
| * | Apr 22, 2023 | at | Aquinas | Josep Coll Llopis / Tom Gangov | Lost 2-6 / Alvaro TrilloSanchez | ||
| # | Apr 26, 2023 | vs | Cornerstone | Santiago Castellanos / Andres Jimenez | Lost 0-6 / Theo Casadei | ||
| Schedule legend |
|
! - Anderson, Ind. # - WHAC Tournament (Lima, Ohio) |
Generated on 4/26/2023